Detail Parameters
Junction Box | IP68 rated |
Cables | Photovoltaic Technology Cable 4mm²(0.006 inches²), Portrait: 350/280mm(13.78/11.02 inches) |
Connector | MC4 EV02/ TS4 Plus/TS4* |
Frame | 33mm(1.30 inches) Anodized Aluminium Alloy |
Weight | 38.3kg |
Electrical Characteristics
Peak Power Watts-Pmax/W | 670 | 675 | 680 | 685 | 690 | 695 |
Maximum Power Voltage-Vmp/V | 39.2 | 39.4 | 39.6 | 39.8 | 40.1 | 40.3 |
Maximum Power Current-Imp/A | 17.09 | 17.12 | 17.16 | 17.19 | 17.23 | 17.25 |
Open Circuit Voltage-Voc/V | 47.0 | 47.2 | 47.4 | 47.7 | 47.9 | 48.3 |
Short Circuiy Current-Isc/A | 18.10 | 18.14 | 18.18 | 18.21 | 18.25 | 18.28 |
Module Efficiency/% | 21.6 | 21.7 | 21.9 | 22.1 | 22.2 | 22.4 |
*STC: lrradiance 1000 W/m²,Cell Temperature 25℃,Air Mass AM1.5