Detail Parameters
Junction Box | IP68 rated |
Cables | Photovoltaic Technology Cable 4mm²(0.006 inches²), Portrait: 350/280mm(13.78/11.02 inches) |
Connector | MC4 EV02/TS4* |
Frame | 33mm(1.30 inches) Anodized Aluminium Alloy |
Weight | 33.3kg |
Electrical Characteristics
Peak Power Watts-Pmax/W | 650 | 655 | 660 | 665 | 670 |
Maximum Power Voltage-Vmp/V | 37.4 | 37.6 | 37.8 | 38.0 | 38.2 |
Maximum Power Current-Imp/A | 17.39 | 17.43 | 17.47 | 17.51 | 17.55 |
Open Circuit Voltage-Voc/V | 45.3 | 45.5 | 45.7 | 45.9 | 46.1 |
Short Circuiy Current-Isc/A | 18.44 | 18.48 | 18.53 | 18.57 | 18.62 |
Module Efficiency/% | 20.9 | 21.1 | 21.2 | 21.4 | 21.6 |
*STC: lrradiance 1000 W/m²,Cell Temperature 25℃,Air Mass AM1.5