Detail Parameters
Junction Box | IP68 rated |
Cables | Photovoltaic Technology Cable 4mm²(0.006 inches²), Portrait: 350/280mm(13.78/11.02 inches) |
Connector | MC4 EV02/TS4* |
Frame | 33mm(1.30 inches) Anodized Aluminium Alloy |
Weight | 34.9kg |
Electrical Characteristics
Peak Power Watts-Pmax/W | 585 | 590 | 595 | 600 | 605 |
Maximum Power Voltage-Vmp/V | 34.0 | 34.2 | 34.4 | 34.6 | 34.8 |
Maximum Power Current-Imp/A | 17.21 | 17.25 | 17.30 | 17.34 | 17.39 |
Open Circuit Voltage-Voc/V | 41.1 | 51.3 | 41.5 | 41.7 | 41.9 |
Short Circuiy Current-Isc/A | 18.26 | 18.31 | 18.36 | 18.42 | 18.48 |
Module Efficiency/% | 20.7 | 20.8 | 21.0 | 21.2 | 21.4 |
*STC: lrradiance 1000 W/m²,Cell Temperature 25℃,Air Mass AM1.5