Detail Parameters
Junction Box | IP68 rated |
Cables | Photovoltaic Technology Cable 4mm²(0.006 inches²), Portrait: 350/280mm(13.78/11.02 inches) |
Connector | MC4 EV02/TS4* |
Frame | 30mm(1.18 inches) Anodized Aluminium Alloy |
Weight | 21.8kg |
Electrical Characteristics
Peak Power Watts-Pmax/W | 415 | 420 | 425 | 430 | 435 |
Maximum Power Voltage-Vmp/V | 41.7 | 42.0 | 42.2 | 42.3 | 42.5 |
Maximum Power Current-Imp/A | 9.94 | 10.01 | 10.08 | 10.17 | 10.24 |
Open Circuit Voltage-Voc/V | 50.0 | 50.1 | 50.2 | 50.3 | 50.4 |
Short Circuiy Current-Isc/A | 10.55 | 10.58 | 10.61 | 10.64 | 10.67 |
Module Efficiency/% | 20.8 | 21.0 | 21.3 | 21.5 | 21.8 |
*STC: lrradiance 1000 W/m²,Cell Temperature 25℃,Air Mass AM1.5