Detail Parameters
Junction Box | IP68 rated |
Cables | Photovoltaic Technology Cable 4mm²(0.006 inches²), Portrait: 280/280mm(11.02/11.02 inches) |
Connector | MC4 EV02/TS4* |
Frame | 30mm(1.18 inches) Anodized Aluminium Alloy |
Weight | 21.0kg |
Electrical Characteristics
Peak Power Watts-Pmax/W | 390 | 395 | 400 | 405 |
Maximum Power Voltage-Vmp/V | 33.8 | 34.0 | 34.2 | 34.4 |
Maximum Power Current-Imp/A | 11.54 | 11.62 | 11.70 | 11.77 |
Open Circuit Voltage-Voc/V | 40.8 | 41.0 | 41.2 | 41.4 |
Short Circuiy Current-Isc/A | 12.14 | 12.21 | 12.28 | 12.34 |
Module Efficiency/% | 20.3 | 20.5 | 20.8 | 21.1 |
*STC: lrradiance 1000 W/m²,Cell Temperature 25℃,Air Mass AM1.5