Detail Parameters
Junction Box | Potted, IP68, 1500VDC, 3 Schottky bypass diodes |
Cables | 4mm², Positive(+)350mm, Negative(-)230mm(Connector Included) |
Connector | Risen Twinsel PV-SY02, IP68 |
Frame | Anodized Aluminium Alloy, Silver Color |
Weight | 34.5kg |
Electrical Characteristics
Module Number | RSM120-8-580BMDG | RSM120-8-585BMDG | RSM120-8-590BMDG | RSM120-8-595BMDG | RSM120-8-600BMDG | RSM120-8-605BMDG |
Pmax/W | 580 | 585 | 590 | 595 | 600 | 605 |
Voc/A | 40.90 | 41.10 | 41.30 | 41.50 | 41.70 | 41.90 |
Isc/A | 18.06 | 18.11 | 18.16 | 18.21 | 18.26 | 18.32 |
Vmp/V | 34.04 | 34.22 | 34.42 | 34.60 | 34.80 | 34.98 |
Imp/A | 17.05 | 17.10 | 17.15 | 17.20 | 17.25 | 17.30 |
*STC: lrradiance 1000 W/m²,Cell Temperature 25℃,Air Mass AM1.5 according to EN 60904-3.