Detail Parameters
Junction Box | Potted, IP68, 1500VDC, 3 Schottky bypass diodes |
Cables | 4mm², Positive(+)350mm, Negative(-)230mm(Connector Included) |
Connector | Risen Twinsel PV-SY02, IP68 |
Frame | High strength alloy steel |
Weight | 31kg |
Electrical Characteristics
Module Number | RSM110-8-535M | RSM110-8-540M | RSM110-8-545M | RSM110-8-550M | RSM110-8-555M | RSM110-8-560M |
Pmax/W | 535 | 540 | 545 | 550 | 555 | 560 |
Voc/A | 37.58 | 37.78 | 38.02 | 38.24 | 38.46 | 38.68 |
Isc/A | 18.13 | 18.18 | 18.23 | 18.28 | 18.33 | 18.38 |
Vmp/V | 31.26 | 31.46 | 31.66 | 31.86 | 32.06 | 32.26 |
Imp/A | 17.12 | 17.17 | 17.22 | 17.27 | 17.32 | 17.37 |
*STC: lrradiance 1000 W/m²,Cell Temperature 25℃,Air Mass AM1.5 according to EN 60904-3.