Detail Parameters
Junction Box | Potted, IP68, 1500VDC, 3 Schottky bypass diodes |
Cables | 4mm², Positive(+)350mm, Negative(-)230mm(Connector Included) |
Connector | Risen Twinsel PV-SY02, IP68 |
Frame | High strength alloy steel, Black |
Weight | 22.5kg |
Electrical Characteristics
Module Number | RSM130-8-430M | RSM130-8-435M | RSM130-8-440M | RSM130-8-445M | RSM130-8-450M |
Pmax/W | 430 | 435 | 440 | 445 | 45 |
Voc/A | 44.36 | 44.61 | 44.85 | 45.09 | 45.33 |
Isc/A | 12.35 | 12.42 | 12.50 | 12.57 | 12.65 |
Vmp/V | 36.94 | 37.14 | 37.34 | 37.54 | 37.74 |
Imp/A | 11.65 | 11.72 | 11.79 | 11.86 | 11.93 |
*STC: lrradiance 1000 W/m²,Cell Temperature 25℃,Air Mass AM1.5 according to EN 60904-3.