Detail Parameters
Junction Box | Potted, IP68, 1500VDC, 3 Schottky bypass diodes |
Cables | 4.0mm², Positive(+)350mm, Negative(-)230mm(Connector Included) |
Connector | Risen Twinsel PV-SY02, IP68 |
Frame | High strength alloy steel, Black |
Weight | 22kg |
Electrical Characteristics
Module Number | RSM40-8-395MB | RSM40-8-400MB | RSM40-8-405MB | RSM40-8-410MB | RSM40-8-415MB | RSM40-8-420MB |
Pmax/W | 395 | 400 | 405 | 410 | 415 | 420 |
Voc/A | 41.00 | 41.30 | 41.60 | 41.90 | 42.20 | 42.29 |
Isc/A | 12.27 | 12.34 | 12.40 | 12.47 | 12.53 | 12.59 |
Vmp/V | 34.14 | 34.39 | 34.64 | 34.89 | 35.14 | 35.38 |
Imp/A | 11.58 | 11.64 | 11.70 | 11.76 | 11.82 | 11.88 |
*STC: lrradiance 1000 W/m²,Cell Temperature 25℃,Air Mass AM1.5 according to EN 60904-3.