Detail Parameters
Junction Box | Potted, IP68, 1500VDC, 3 Schottky bypass diodes |
Cables | 4mm², Positive(+)350mm, Negative(-)230mm(Connector Included) |
Connector | Risen Twinsel PV-SY02, IP68 |
Frame | High strength alloy steel, Black |
Weight | 19.0kg |
Electrical Characteristics
Module Number | RSM40-8-385MB | RSM40-8-390MB | RSM40-8-395MB | RSM40-8-400MB | RSM40-8-405MB |
Pmax/W | 385 | 390 | 395 | 400 | 405 |
Voc/A | 40.38 | 40.69 | 41.00 | 41.30 | 41.60 |
Isc/A | 12.15 | 12.21 | 12.27 | 12.34 | 12.40 |
Vmp/V | 33.62 | 33.88 | 34.14 | 34.39 | 34.64 |
Imp/A | 11.46 | 11.52 | 11.58 | 11.64 | 11.70 |
*STC: lrradiance 1000 W/m²,Cell Temperature 25℃,Air Mass AM1.5 according to EN 60904-3.