Detail Parameters
Junction Box | IP68, three diodes |
Output Cable | 4mm², +400, -200mm/±1400mm |
Glass | Single glass, 3.2mm coated tempered glass |
Weight | 27.5kg |
Electrical Characteristics
Module type | LR5-54HPH-560W | LR5-54HPH-565W | LR5-54HPH-570W | LR5-54HPH-575W | LR5-54HPH-580W |
Testing Condition | STC | STC | STC | STC | STC |
Pmax/W | 560 | 565 | 570 | 575 | 580 |
Voc/V | 51.61 | 51.76 | 51.91 | 52.06 | 52.21 |
Isc/A | 13.94 | 14.01 | 14.07 | 14.14 | 14.20 |
Vmp/V | 43.46 | 43.61 | 43.76 | 43.91 | 38.83 |
Imp/A | 12.89 | 12.96 | 13.03 | 13.10 | 13.17 |
*STC: lrradiance 1000 W/m²,Cell Temperature 25℃,Air Mass AM1.5