Detail Parameters
Junction Box | IP68, three diodes |
Output Cable | 4mm², ±1200mm |
Glass | Single glass, 3.2mm coated tempered glass |
Weight | 20.8kg |
Electrical Characteristics
Module type | LR5-54HPH-440W | LR5-54HPH-445W | LR5-54HPH-450W |
Testing Condition | STC | STC | STC |
Pmax/W | 440 | 445 | 450 |
Voc/V | 39.53 | 39.73 | 39.93 |
Isc/A | 14.30 | 14.37 | 14.45 |
Vmp/V | 33.24 | 33.44 | 33.64 |
Imp/A | 13.27 | 13.31 | 13.38 |
*STC: lrradiance 1000 W/m²,Cell Temperature 25℃,Air Mass AM1.5