Detail Parameters
Junction Box | IP68, three diodes |
Output Cable | 4mm², ±1200mm |
Glass | Single glass, 3.2mm coated tempered glass |
Weight | 20.8kg |
Electrical Characteristics
Module type | LR5-54HPH-415W | LR5-54HPH-420W | LR5-54HPH-425W | LR5-54HPH-430W | LR5-54HPH-435W |
Testing Condition | STC | STC | STC | STC | STC |
Pmax/W | 415 | 420 | 425 | 430 | 435 |
Voc/V | 38.53 | 38.73 | 38.93 | 39.13 | 39.33 |
Isc/A | 13.92 | 14.00 | 14.07 | 14.15 | 14.22 |
Vmp/V | 32.24 | 32.44 | 32.64 | 32.84 | 33.04 |
Imp/A | 12.88 | 12.95 | 13.03 | 13.10 | 13.17 |
*STC: lrradiance 1000 W/m²,Cell Temperature 25℃,Air Mass AM1.5