Detail Parameters
Junction Box | IP68, three diodes |
Output Cable | 4mm², +400, -200mm/±1400mm |
Glass | Single glass, 3.2mm coated tempered glass |
Weight | 25.3kg |
Electrical Characteristics
Module type | LR5-54HPH-405W | LR5-54HPH-410W | LR5-54HPH-415W | LR5-54HPH-420W | LR5-54HPH-425W |
Testing Condition | STC | STC | STC | STC | STC |
Pmax/W | 405 | 410 | 415 | 420 | 425 |
Voc/V | 37.00 | 37.25 | 37.50 | 37.75 | 37.96 |
Isc/A | 13.83 | 13.88 | 13.94 | 14.01 | 14.08 |
Vmp/V | 31.00 | 31.25 | 31.49 | 31.73 | 31.94 |
Imp/A | 13.07 | 13.12 | 13.18 | 13.24 | 13.31 |
*STC: lrradiance 1000 W/m²,Cell Temperature 25℃,Air Mass AM1.5