Detail Parameters
Junction Box | IP68 Rated |
Output Cables | TUV 1x4mm² (+): 400mm, (-): 200mm or Customized Length |
Front Glass/Back Glass | 2.0mm, Anti-Reflection Coating/ 2.0mm, Heat Strengthened Glass |
Frame | Anodized Aluminum Alloy |
Weight | 34.6kg |
Electrical Characteristics
Module type | JKM605N-78HL4-BDV | JKM610N-78HL4-BDV | JKM615N-78HL4-BDV | JKM620N-78HL4-BDV | JKM625N-78HL4-BDV |
Pmax/W | 605 | 610 | 615 | 620 | 625 |
Vmp/V | 45.42 | 45.60 | 45.77 | 45.93 | 46.10 |
Imp/A | 13.32 | 13.38 | 13.44 | 13.50 | 13.56 |
Voc/A | 55.17 | 55.31 | 55.44 | 55.58 | 55.72 |
Isc/A | 13.95 | 14.03 | 14.11 | 14.19 | 14.27 |
*STC: lrradiance 1000W/m², cell temperature 25℃, AM1.5G