Detail Parameters
Junction Box | IP68 Rated |
Output Cables | TUV 1x4mm² (+): 400mm, (-): 200mm or Customized Length |
Front Glass/Back Glass | 2.0mm, Anti-Reflection Coating/ 2.0mm High Strengthened Glass |
Frame | Anodized Aluminum Alloy |
Weight | 32kg |
Electrical Characteristics
Module type | JKM560N-72HL4-BDV | JKM565N-72HL4-BDV | JKM570N-72HL4-BDV | JKM575N-72HL4-BDV | JKM580N-72HL4-BDV |
Pmax/W | 560 | 565 | 570 | 575 | 580 |
Vmp/V | 41.95 | 42.14 | 42.29 | 42.44 | 42.59 |
Imp/A | 13.35 | 13.41 | 13.48 | 13.55 | 13.62 |
Voc/A | 50.67 | 50.87 | 51.07 | 51.27 | 51.47 |
Isc/A | 14.13 | 14.19 | 14.25 | 14.31 | 14.37 |
*STC: lrradiance 1000W/m², cell temperature 25℃, AM1.5G