Detail Parameters
Junction Box | IP68 Rated |
Output Cables | TUV 1x4mm² (+): 400mm, (-): 200mm or Customized Length |
Front Glass | 3.2mm, Anti-Reflection Coating, High Transmission, Low Iron, Tempered Glass |
Frame | Anodized Aluminum Alloy |
Weight | 28kg |
Electrical Characteristics
Module type | JKM540M-72HL4 | JKM545M-72HL4 | JKM550M-72HL4 | JKM555M-72HL4 | JKM560M-72HL4 |
Pmax/W | 540 | 545 | 550 | 555 | 560 |
Vmp/V | 40.7 | 40.8 | 40.9 | 40.99 | 41.09 |
Imp/A | 13.27 | 13.36 | 13.45 | 13.54 | 13.63 |
Voc/A | 49.42 | 49.52 | 49.62 | 49.72 | 49.82 |
Isc/A | 13.85 | 13.94 | 14.03 | 14.12 | 14.21 |
*STC: lrradiance 1000W/m², cell temperature 25℃, AM1.5G