Detail Parameters
Junction Box | IP68 Rated |
Output Cables | TUV 1x4mm² (+): 290mm, (-): 145mm or Customized Length |
Front Glass | 3.2mm, Anti-Reflection Coating, High Transmission, Low Iron, Tempered Glass |
Frame | Anodized Aluminum Alloy |
Weight | 24.2kg |
Electrical Characteristics
Module type | JKM450M-60HL4 | JKM455M-60HL4 | JKM460M-60HL4 | JKM465M-60HL4 | JKM470M-60HL4 |
Pmax/W | 450 | 455 | 460 | 465 | 470 |
Vmp/V | 34.91 | 34.06 | 34.20 | 34.37 | 34.56 |
Imp/A | 13.27 | 13.36 | 13.45 | 13.53 | 13.60 |
Voc/A | 41.18 | 41.33 | 41.48 | 41.63 | 41.78 |
Isc/A | 13.85 | 13.93 | 14.01 | 14.09 | 14.17 |
*STC: lrradiance 1000W/m², cell temperature 25℃, AM1.5G