Detail Parameters
Junction Box | IP68 Rated |
Output Cables | TUV 1x4mm² (+): 400mm, (-): 200mm or Customized Length |
Front Glass | 3.2mm, Anti-Reflection Coating, High Transmission, Low Iron, Tempered Glass |
Frame | Anodized Aluminum Alloy |
Weight | 22kg |
Electrical Characteristics
Module type | JKM410N-54HL4 | JKM415N-54HL4 | JKM420N-54HL4 | JKM425N-54HL4 | JKM430N-54HL4 |
Pmax/W | 410 | 365 | 370 | 375 | 380 |
Vmp/V | 31.13 | 31.32 | 31.51 | 31.70 | 31.88 |
Imp/A | 13.17 | 13.25 | 13.33 | 13.41 | 13.49 |
Voc/A | 37.73 | 37.92 | 38.11 | 38.30 | 38.49 |
Isc/A | 13.91 | 13.99 | 14.07 | 14.15 | 14.23 |
*STC: lrradiance 1000W/m², cell temperature 25℃, AM1.5G