Detail Parameters
Junction Box | IP68 Rated |
Output Cables | TUV 1x4mm² (+): 290mm, (-): 145mm or Customized Length |
Front Glass | 3.2mm, Anti-Reflection Coating, High Transmission, Low Iron, Tempered Glass |
Frame | Anodized Aluminum Alloy |
Weight | 19.0kg |
Electrical Characteristics
Module type | JKM360N-6TL3 | JKM365N-6TL3 | JKM370N-6TL3 | JKM375N-6TL3 | JKM380N-6TL3 |
Pmax/W | 360 | 365 | 370 | 375 | 380 |
Vmp/V | 34.19 | 34.34 | 34.49 | 34.63 | 34.77 |
Imp/A | 10.53 | 10.63 | 10.73 | 10.83 | 10.93 |
Voc/A | 41.80 | 42.05 | 42.30 | 42.55 | 42.77 |
Isc/A | 11.23 | 11.33 | 11.43 | 11.53 | 11.63 |
*STC: lrradiance 1000W/m², cell temperature 25℃, AM1.5G