Detail Parameters
Junction Box | IP68, three diodes |
Cable Cross Section Size | 4mm²(IEC), 12AWG(UL) |
Front Glass/Back Glass | 2.0mm/2.0mm |
Connector | QC4.10-351/MC4-EVO2A |
Weight | 34.60kg |
Electrical Characteristics
Module type | JAM78D40-600/MB | JAM78D40-605/MB | JAM78D40-610/MB | JAM78D40-615/MB | JAM78D40-620/MB | JAM78D40-625/MB |
Pmax/W | 600 | 605 | 610 | 615 | 620 | 625 |
Voc/V | 54.75 | 54.90 | 55.05 | 55.20 | 55.34 | 55.49 |
Vmp/V | 45.67 | 45.80 | 45.94 | 46.07 | 46.20 | 46.37 |
Isc/A | 14.02 | 14.09 | 14.16 | 14.23 | 14.30 | 14.36 |
Imp/A | 13.14 | 13.21 | 13.28 | 13.35 | 13.42 | 13.48 |
*STC: lrradiance 1000W/m², cell temperature 25℃, AM1.5G