Detail Parameters
Junction Box | IP68, three diodes |
Cable Cross Section Size | 4mm²(IEC), 12AWG(UL) |
Front Glass/Back Glass | 1.6mm/1.6mm |
Connector | QC4.10-351/MC4-EVO2A |
Weight | 34.60kg |
Electrical Characteristics
Module type | JAM78D30-585/GB | JAM78D30-590/GB | JAM78D30-595/GB | JAM78D30-600/GB | JAM78D30-605/GB | JAM78D30-610/GB |
Pmax/W | 585 | 590 | 595 | 600 | 605 | 610 |
Voc/V | 53.20 | 53.30 | 53.40 | 53.50 | 53.61 | 55.73 |
Vmp/V | 44.56 | 44.80 | 45.05 | 45.30 | 45.53 | 45.77 |
Isc/A | 13.88 | 13.93 | 13.98 | 14.03 | 14.08 | 14.13 |
Imp/A | 13.13 | 13.17 | 13.21 | 13.25 | 13.29 | 13.33 |
*STC: lrradiance 1000W/m², cell temperature 25℃, AM1.5G