Detail Parameters
Junction Box | IP68, three diodes |
Cable Cross Section Size | 4mm²(IEC), 12AWG(UL) |
Front Glass/Back Glass | 2.0mm/2.0mm |
Connector | QC4.10-351/MC4-EVO2A |
Weight | 31.80kg |
Electrical Characteristics
Module type | JAM72D40-555/MB | JAM72D40-560/MB | JAM72D40-565/MB | JAM72D40-570/MB | JAM72D40-575/MB | JAM72D40-580/MB |
Pmax/W | 555 | 560 | 565 | 570 | 575 | 580 |
Voc/V | 50.55 | 50.70 | 50.85 | 51.00 | 51.15 | 51.30 |
Vmp/V | 42.24 | 42.40 | 42.55 | 42.70 | 42.85 | 43.03 |
Isc/A | 14.02 | 14.09 | 14.16 | 14.23 | 14.30 | 14.36 |
Imp/A | 13.14 | 13.21 | 13.28 | 13.35 | 13.42 | 13.48 |
*STC: lrradiance 1000W/m², cell temperature 25℃, AM1.5G