Detail Parameters
Junction Box | IP68, three diodes |
Cable Cross Section Size | 4mm²(IEC), 12AWG(UL) |
Front Glass/Back Glass | 2.0mm/2.0mm |
Connector | QC4.10-351/MC4-EVO2A |
Weight | 31.80kg |
Electrical Characteristics
Module type | JAM72D30-525/MB | JAM72D30-530/MB | JAM72D30-535/MB | JAM72D30-540/MB | JAM72D30-545/MB | JAM72D30-550/MB |
Pmax/W | 525 | 530 | 535 | 540 | 545 | 550 |
Voc/V | 49.15 | 49.30 | 49.45 | 49.60 | 49.75 | 49.90 |
Vmp/V | 41.15 | 41.31 | 41.47 | 41.64 | 41.80 | 41.96 |
Isc/A | 13.65 | 13.72 | 13.79 | 13.86 | 13.93 | 14.00 |
Imp/A | 12.76 | 12.83 | 12.90 | 12.97 | 13.04 | 13.11 |
*STC: lrradiance 1000W/m², cell temperature 25℃, AM1.5G