Detail Parameters
Junction Box | IP68, three diodes |
Cable Cross Section Size | 4mm²(IEC), 12AWG(UL) |
Front Glass/Back Glass | 1.6mm/1.6mm |
Connector | QC4.10-351/MC4-EVO2A |
Weight | 21.5kg |
Electrical Characteristics
Module type | JAM54D40-410/GB | JAM54D40-415/GB | JAM54D40-420/GB | JAM54D40-425/GB | JAM54D40-430/GB | JAM54D40-435/GB |
Pmax/W | 410 | 415 | 420 | 425 | 430 | 435 |
Voc/V | 37.82 | 37.92 | 38.05 | 38.20 | 38.32 | 38.45 |
Vmp/V | 31.37 | 31.59 | 31.80 | 32.01 | 32.21 | 32.42 |
Isc/A | 13.95 | 14.02 | 14.09 | 14.16 | 14.23 | 14.30 |
Imp/A | 13.07 | 13.14 | 13.21 | 13.28 | 13.35 | 13.42 |
*STC: lrradiance 1000W/m², cell temperature 25℃, AM1.5G