Detail Parameters
Junction Box | IP68, three diodes |
Cable Cross Section Size | 4mm²(IEC), 12AWG(UL) |
Front Glass | 2.8mm |
Connector | QC4.10-351/MC4-EVO2A |
Weight | 19.5kg |
Electrical Characteristics
Module type | JAM54S31-380/MR | JAM54S31-385/MR | JAM54S31-390/MR | JAM54S31-395/MR | JAM54S31-400/MR | JAM54S31-405/MR |
Pmax/W | 380 | 385 | 390 | 395 | 400 | 405 |
Voc/V | 36.58 | 36.71 | 36.85 | 36.84 | 37.07 | 37.23 |
Vmp/V | 30.28 | 30.46 | 30.64 | 30.84 | 31.01 | 31.21 |
Isc/A | 13.44 | 13.52 | 13.61 | 13.70 | 13.79 | 13.87 |
Imp/A | 12.55 | 12.64 | 12.73 | 12.81 | 12.90 | 12.98 |
*STC: lrradiance 1000W/m², cell temperature 25℃, AM1.5G