Detail Parameters
Junction Box | IP68, three bypass diodes |
Cable | 4mm²(IEC), 10AWG(UL) |
Front Glass/Back Glass | 2.0mm/2.0mm |
Connector | T6 or MC4-EVO2 or MC4-EVO2A |
Weight | 34.5kg |
Electrical Characteristics
Module type | CS7L-580MB-AG | CS7L-585MB-AG | CS7L-590MB-AG | CS7L-595MB-AG | CS7L-600MB-AG | CS7L-605MB-AG | CS7L-610MB-AG |
Pmax/W | 580 | 585 | 590 | 595 | 600 | 605 | 640 |
Vmp/V | 34.1 | 34.3 | 34.5 | 34.7 | 34.9 | 35.1 | 35.3 |
Imp/A | 17.02 | 17.06 | 17.11 | 17.15 | 17.20 | 17.25 | 17.29 |
Voc/A | 40.5 | 40.7 | 40.9 | 41.1 | 41.3 | 41.5 | 41.7 |
Isc/A | 18.27 | 18.32 | 18.37 | 18.42 | 18.47 | 18.52 | 18.57 |
*Under Standard Test Conditions (STC) of irradiance of 1000 W/m², spectrum AM 1.5 and cell temperature of 25℃.