Detail Parameters
Junction Box | IP68, three bypass diodes |
Cable | 4mm²(IEC) |
Front Glass/Back Glass | 2.0mm/1.6mm |
Connector | T6 or MC4 or MC4-EVO2 or MC4-EVO2A |
Weight | 23.0kg |
Electrical Characteristics
Module type | 420H-AG | 425H-AG | 430H-AG | 435H-AG | 440H-AG | 445H-AG |
Pmax/W | 420 | 425 | 430 | 435 | 440 | 445 |
Vmp/V | 33.7 | 33.7 | 33.8 | 33.8 | 33.9 | 33.9 |
Imp/A | 12.48 | 12.62 | 12.76 | 12.89 | 13.02 | 13.15 |
Voc/A | 40.1 | 40.1 | 40.1 | 40.2 | 40.2 | 40.3 |
Isc/A | 13.28 | 13.33 | 13.38 | 13.43 | 13.48 | 13.53 |
*Under Standard Test Conditions (STC) of irradiance of 1000 W/m², spectrum AM 1.5 and cell temperature of 25℃.